<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1st day of reboot8</title>
	<atom:link href="http://www.designitsimple.de/2006/06/1st-day-of-reboot8/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designitsimple.de/2006/06/1st-day-of-reboot8/</link>
	<description>if it doesn&#039;t make sense it doesn&#039;t make cents</description>
	<lastBuildDate>Wed, 21 Dec 2011 19:56:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: justaddwater.dk &#124; reboot8 roundup</title>
		<link>http://www.designitsimple.de/2006/06/1st-day-of-reboot8/comment-page-1/#comment-271</link>
		<dc:creator>justaddwater.dk &#124; reboot8 roundup</dc:creator>
		<pubDate>Tue, 06 Jun 2006 13:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.designitsimple.de/wordpress/2006/06/1st-day-of-reboot8/#comment-271</guid>
		<description>[...] Here is some of the feedback I got. I decided to shamelessly to put the kind comments here, so if I have a bad day, I can get back to this post and read all your kind comments :-) Thanks a lot, I really enjoyed the demo! This should be required reading for any web development team. Source: Jeppe Kruse Good to see clueful work in a big consulting firm…nice presentation. Source: Guy Dickinson If I had the money I would hire you. Eric Reiss told me after the presentation After my first attendance last year I knew what to expect somehow and what this will be all about. So this year I did have expectations - the biggest one to be motivated and inspired. This really did happen. The talks from Bill Laio, Ben Hammersley and Jesper Rønn-Jensen were really good and did inspire me again. Source: Michael Hartmann (designitsimple.de) Prototyping is way important, not only in software engineering, also with organisations. You definitely should understand why, read here [link to justaddwater.dk]. Source: Benjamin J. J. Voigt [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is some of the feedback I got. I decided to shamelessly to put the kind comments here, so if I have a bad day, I can get back to this post and read all your kind comments <img src='http://www.designitsimple.de/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Thanks a lot, I really enjoyed the demo! This should be required reading for any web development team. Source: Jeppe Kruse Good to see clueful work in a big consulting firm…nice presentation. Source: Guy Dickinson If I had the money I would hire you. Eric Reiss told me after the presentation After my first attendance last year I knew what to expect somehow and what this will be all about. So this year I did have expectations &#8211; the biggest one to be motivated and inspired. This really did happen. The talks from Bill Laio, Ben Hammersley and Jesper Rønn-Jensen were really good and did inspire me again. Source: Michael Hartmann (designitsimple.de) Prototyping is way important, not only in software engineering, also with organisations. You definitely should understand why, read here [link to justaddwater.dk]. Source: Benjamin J. J. Voigt [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

