<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>design it simple - sense &#187; applications</title>
	<atom:link href="http://www.designitsimple.de/category/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designitsimple.de</link>
	<description>if it doesn&#039;t make sense it doesn&#039;t make cents</description>
	<lastBuildDate>Tue, 18 May 2010 21:24:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Send and archive e-mails VBA macro in Outlook</title>
		<link>http://www.designitsimple.de/2010/01/send-and-archive-e-mails-in-outlook/</link>
		<comments>http://www.designitsimple.de/2010/01/send-and-archive-e-mails-in-outlook/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:58:56 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[tipps]]></category>

		<guid isPermaLink="false">http://www.designitsimple.de/?p=83</guid>
		<description><![CDATA[A couple of years ago a friend asked me if it is possible in Outlook to select the folder where a email is saved after it is being sent. He had this feature in Lotus Notes and wanted this also &#8230; <a href="http://www.designitsimple.de/2010/01/send-and-archive-e-mails-in-outlook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A couple of years ago a friend asked me if it is possible in <strong>Outlook to select the folder where a email is saved after it is being sent</strong>. He had this feature in Lotus Notes and wanted this also in Outlook so that he can <strong>have all messages &#8211; sent and received &#8211; for a given project in one folder</strong>.</p>
<p>Unfortunately this function does not exist. Even after years and Outlook 2010 approaching, there&#8217;s no function like that. Even <a href="http://mail.google.com/">Gmail</a> with the great feature that you have all messages in one threaded view, does not allow you to select the label for a email before you send it.</p>
<p>Now, there&#8217;s a solution &#8211; well, there has been a solution for some years, but I had it only on my work PCs <img src='http://www.designitsimple.de/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  It&#8217;s a VBA macro that can be installed in all Outlook versions (even in Outlook 2010 beta). After you click on &#8220;Send e-mail&#8221; a folder selection window allows you to select a folder.</p>
<p>Here&#8217;s a video of how it works:<br />
<object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8871651&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8871651&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/8871651">Send and archive an e-mail in Outlook</a> from <a href="http://vimeo.com/user1812507">Michael Hartmann</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>As a nice side effect, you can also &#8220;archive&#8221; sent e-mails in your &#8220;Deleted Messages&#8221; folder and don&#8217;t have to worry about them anymore.</p>
<p><a href="http://www.designitsimple.de/outlook-send-and-archive/">Go to installation and code</a> or click on &#8220;Outlook send and archive&#8221; in the navigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designitsimple.de/2010/01/send-and-archive-e-mails-in-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clicktale subscriptions &#8211; boost your account</title>
		<link>http://www.designitsimple.de/2007/06/clicktale-subscriptions-boost-your-account/</link>
		<comments>http://www.designitsimple.de/2007/06/clicktale-subscriptions-boost-your-account/#comments</comments>
		<pubDate>Thu, 31 May 2007 23:29:52 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.designitsimple.de/wordpress/2007/06/clicktale-subscriptions-boost-your-account/</guid>
		<description><![CDATA[Recently I have been invited to beta test ClickTale. Although I can&#8217;t tell much about the service itself yet there was one very interesting thing. What is ClickTale ClickTale is a website trackting tool that records the interaction of a &#8230; <a href="http://www.designitsimple.de/2007/06/clicktale-subscriptions-boost-your-account/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently I have been invited to beta test <a href="http://www.clicktale.com/">ClickTale</a>. Although I can&#8217;t tell much about the service itself yet there was one very interesting thing.</p>
<p><strong>What is ClickTale</strong><br />
ClickTale is a website trackting tool that records the interaction of a user with the page, even mouse gestures. So it gives you the possibility to see how a user acts. You don&#8217;t know what he thinks since the mouse movement may not be the same as the eye movement. However, since many people move the cursor pretty soon to clickable areas (to not waste time) it still gives you a good impression. The visitors for the site are randomly selected to ensure that not just a special group (the early morning office surfers) are selected for all your available recordings.</p>
<p><strong>Subscription models</strong><br />
As many other web services ClickTale has several subscription model to choose from. They allow for different amount of recordings per day. This is ok for sites where you want to test continuously, but this is not the usual case. For those who do tests every once in a while when a new feature is released ClickTale offers one-time boosts that give you a certain amount of recordings.<br />
<img id="image56" src="http://www.designitsimple.de/wordpress/wp-content/uploads/2007/06/ZZ48D9D28F.jpg" alt="ZZ48D9D28F.jpg" height="81" width="320" /></p>
<p>In my opinion this is a very reasonable choice to give the users what they need. I haven&#8217;t seen any other web service using this model. Sure, <a href="http://www.backpackit.com/">Backpack</a> or <a href="http://www.basecamphq.com/">Basecamp</a> let you change your subscription each month, but this might not be the right thing sometimes. This is not to say that every service should have one-time boost but for this service this definitely makes sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designitsimple.de/2007/06/clicktale-subscriptions-boost-your-account/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Delete your account on wordpress.com, and maybe other web2.0 apps</title>
		<link>http://www.designitsimple.de/2007/04/delete-your-account-on-wordpresscom-and-maybe-other-web20-apps/</link>
		<comments>http://www.designitsimple.de/2007/04/delete-your-account-on-wordpresscom-and-maybe-other-web20-apps/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 18:05:28 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.designitsimple.de/wordpress/2007/04/delete-your-account-on-wordpresscom-and-maybe-other-web20-apps/</guid>
		<description><![CDATA[Over the last months and even years I have registered with a lot of sites. Most of them I just try to check out because they are pretty new and are apps that seem to be worth using. However, I &#8230; <a href="http://www.designitsimple.de/2007/04/delete-your-account-on-wordpresscom-and-maybe-other-web20-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the last months and even years I have registered with a lot of sites. Most of them I just try to check out because they are pretty new and are apps that seem to be worth using. However, I assume 90% of sites I register with I don&#8217;t use more than 2 &#8211; 3 times. Then I would really like to delete my account. Most of the time it&#8217;s hard to find how to delete your account, but sometimes it&#8217;s just impossible.</p>
<p>Today I wanted to delete my wordpress.com account. Why? I just don&#8217;t use it. I searched for a way and found a faq-page which told me something I just couldn&#8217;t understand.<br />
<img src="http://www.designitsimple.de/wordpress/wp-content/uploads/2007/04/Bild%202.png" alt="Can't delete wordpress.com account" /><br />
Why would the software or database crash if an account is deleted? If you write your app code properly that won&#8217;t ever happen.</p>
<p>This question is a very important question, especially if someone thinks about OpenID. Can I unregister from a webpage. What happens to my data? Any suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designitsimple.de/2007/04/delete-your-account-on-wordpresscom-and-maybe-other-web20-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37signals new product launched &#8211; Highrise</title>
		<link>http://www.designitsimple.de/2007/03/37signals-new-product-launchen-highrise/</link>
		<comments>http://www.designitsimple.de/2007/03/37signals-new-product-launchen-highrise/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 20:18:42 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.designitsimple.de/wordpress/2007/03/37signals-new-product-launchen-highrise/</guid>
		<description><![CDATA[Chicago based 37signals just launched Highrise, an online shared contact manager. It looks quite similar to their existing and successful applications, Basecamp, Backpack, Campfire and completes the &#8220;suite&#8221; of easy to use personal and business web applications. Unlike Google or &#8230; <a href="http://www.designitsimple.de/2007/03/37signals-new-product-launchen-highrise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chicago based <a href="http://www.37signals.com/">37signals</a> just launched <a href="http://www.highrisehq.com/">Highrise</a>, an online shared contact manager. It looks quite similar to their existing and successful applications, <a href="http://www.basecamphq.com/">Basecamp</a>, <a href="http://www.backpackit.com/">Backpack</a>, <a href="http://www.campfirenow.com/">Campfire</a> and completes the &#8220;suite&#8221; of easy to use personal and business web applications.</p>
<p>Unlike Google or many others, 37signals does not try to replace currently existing desktop applications, such as Word, with a web version (Word will be around for some more years, so competing against is really hard and maybe even sensless). Instead, they create products that solve problems better than many others by making it just simple, easy and a pleasure to use.</p>
<p>Since Highrise is out just a few hours ago, I won&#8217;t give any detailed review yet. However, one feature I already like. Adding categories to tasks:</p>
<p><a id="p51" rel="attachment" class="imagelink" href="http://www.designitsimple.de/wordpress/2007/03/37signals-new-product-launchen-highrise/highrise_task_categories/" title="Highrise_task_categories"><img id="image51" src="http://www.designitsimple.de/wordpress/wp-content/uploads/2007/03/highrise_task_categories.jpg" alt="Highrise_task_categories" height="304" width="480" /></a></p>
<p>This makes the task list a lot easier to view. Also, look at the grouping in GTD style.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designitsimple.de/2007/03/37signals-new-product-launchen-highrise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new way to communicate &#8211; VOX by SixApart</title>
		<link>http://www.designitsimple.de/2006/11/a-new-way-to-communicate-vox-by-sixapart/</link>
		<comments>http://www.designitsimple.de/2006/11/a-new-way-to-communicate-vox-by-sixapart/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 23:08:05 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.designitsimple.de/wordpress/2006/11/a-new-way-to-communicate-vox-by-sixapart/</guid>
		<description><![CDATA[A friend told me yesterday about a new blog tool on the web &#8211; SixAparts Vox.com. First I was not suprised, but after a while I was completely exited. So what is different with vox.com. It has one feature I &#8230; <a href="http://www.designitsimple.de/2006/11/a-new-way-to-communicate-vox-by-sixapart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A friend told me yesterday about a new blog tool on the web &#8211; <a href="http://www.sixapart.com/">SixAparts</a> <a href="http://www.vox.com/">Vox.com</a>. First I was not suprised, but after a while I was completely exited.</p>
<p>So what is different with vox.com. It has one feature I always missed and that was for many people a reason to not have a blog &#8211; privacy control. It lets you decide who can read your post. Whether it&#8217;s the whole world, your friends or your family. Now you can decide who can read your posts and view your photos.</p>
<p>Why is that so important? Many people use their weblogs to communicate with friends and so on. However, weblogs can be read by the whole world. This is not how it should be &#8211; only your friends should be able to read it. So, many people switched back to good old email and sent an email to all their friends. Sometimes with very long text and images. Now, you can manage to do that with a blog tool and still get the privacy you had with email.</p>
<p>Another aspect is, that a new way to communicate will emerge. Lets look at an email conversation with 4 people. You write the first one to 3 of your friends, and all 3 reply to your first one. So, how do you integrate their comments in your email to all 4 again. Actually you can&#8217;t do that very well and even more, if those 4 reply to all 4 participants, it doesn&#8217;t get better. I am sure you had that experience.</p>
<p>I already used <a href="http://www.basecamphq.com/">Basecamp</a> to communicate with more than one person in an email like way and it was a lot easier than with email. Everybody sees each others comment and will react on this comment. Also, you can view the conversation more easily.</p>
<p>Now with vox.com you can start conversations, not just blog posts, with others using your blog tool and don&#8217;t have to use email anymore. Sure, there are still uses for email but this opens up a whole new world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designitsimple.de/2006/11/a-new-way-to-communicate-vox-by-sixapart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
