<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>design it simple - sense &#187; design</title>
	<atom:link href="http://www.designitsimple.de/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designitsimple.de</link>
	<description>if it doesn&#039;t make sense it doesn&#039;t make cents</description>
	<lastBuildDate>Thu, 01 Dec 2011 21:54:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The new Google Bar introduces logo based navigation</title>
		<link>http://www.designitsimple.de/2011/12/the-new-google-bar-introduces-logo-based-navigation/</link>
		<comments>http://www.designitsimple.de/2011/12/the-new-google-bar-introduces-logo-based-navigation/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:53:18 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.designitsimple.de/?p=131</guid>
		<description><![CDATA[In the process to unify all their web apps Google has now introduced a new way to navigate all their web apps - the new Google Bar. If you hover your mouse over the logo, it shows a menu with links to the main Google apps and a submenu for the rest. To me, that looks very exciting since it's a whole new way to navigate. Here's the video from the blog. <a href="http://www.designitsimple.de/2011/12/the-new-google-bar-introduces-logo-based-navigation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the process to unify all their web apps Google has now introduced a new way to navigate all their web apps &#8211; the <a title="Google's blog post about the new Google Bar" href="http://googleblog.blogspot.com/2011/11/next-stage-in-our-redesign.html">new Google Bar</a>. If you hover your mouse over the logo, it shows a menu with links to the main Google apps and a submenu for the rest. To me, that looks very exciting since it&#8217;s a whole new way to navigate. Here&#8217;s the video from the blog.</p>
<p><iframe src="http://www.youtube.com/embed/vSIMpFfNLEA" frameborder="0" width="560" height="315"></iframe></p>
<p>Over the last years, people came to expect that the website logo is always a link back to a websites&#8217; homepage. It&#8217;s a standard now that helps lots of users go &#8220;back to start&#8221;. The Google approach goes even further and is not only a link to the homepage but also to other important areas (in case of Google &#8211; web apps). That saves space and also makes the logo the first stop for the navigation.</p>
<p>However, as new as this seems, if we look at operating systems we see something similar. A button to access the systems apps and functions. And now there&#8217;s the Google operating system button. Looking into the future I&#8217;d expect that lots of other websites will use that feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designitsimple.de/2011/12/the-new-google-bar-introduces-logo-based-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not so much is wrong with wireframes</title>
		<link>http://www.designitsimple.de/2010/01/not-so-much-is-wrong-with-wireframes/</link>
		<comments>http://www.designitsimple.de/2010/01/not-so-much-is-wrong-with-wireframes/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:18:38 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.designitsimple.de/?p=92</guid>
		<description><![CDATA[In her article about wireframes Christina Wodtke, the author of &#8220;Information Architecture &#8211; Blueprints for the Web&#8221; discusses the use of wireframes in the design process. I agree with some of her thoughts, but in my view she missed one. &#8230; <a href="http://www.designitsimple.de/2010/01/not-so-much-is-wrong-with-wireframes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In her <a href="http://www.eleganthack.com/?p=2830#more-2830">article about wireframes</a> Christina Wodtke, the author of &#8220;<a href="http://www.amazon.com/Information-Architecture-Blueprints-Christina-Wodtke/dp/0735712506">Information Architecture &#8211; Blueprints for the Web</a>&#8221; discusses the use of wireframes in the design process. I agree with some of her thoughts, but in my view she missed one.</p>
<p>The first <strong>argument against wireframes is that they emasculate the designer</strong>. Yes, they do and I think no designer wants to get your wireframes and just paint by numbers. On the other hand designers need to have something to design. And that&#8217;s what from my experience should be in <strong>wireframes</strong>. The <strong>should inform the designer about the content that should be on the page</strong>, in the form etc. I have been working with some good designers, one of them <a href="http://www.nina-wilke.de/">Nina Wilke</a>, who sometimes tell the IA that they missed this function or that information. But that should be the<strong> IAs job &#8211; to gather and structure the content</strong> &#8211; not to visualize or design it.</p>
<p>In addition, if you already have a good visual design and an running site, wireframes are sometimes just enough what a developer needs to get the page done. There&#8217;s no need to create designs for every aspect and thus be faster in the design process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designitsimple.de/2010/01/not-so-much-is-wrong-with-wireframes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t think business or design &#8211; think outside the box.</title>
		<link>http://www.designitsimple.de/2009/10/dont-think-business-or-design-think-outside-the-box/</link>
		<comments>http://www.designitsimple.de/2009/10/dont-think-business-or-design-think-outside-the-box/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 17:10:23 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.designitsimple.de/wordpress/?p=66</guid>
		<description><![CDATA[In his article &#8220;Why Design Thinking Won&#8217;t Save You&#8221; Peter Merholz discusses business and design thinking in helping in innovation. While business thinking is a lot about spreadsheets and data analysis, design thinking is what all the creative people do &#8230; <a href="http://www.designitsimple.de/2009/10/dont-think-business-or-design-think-outside-the-box/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://blogs.harvardbusiness.org/merholz/2009/10/why-design-thinking-wont-save.html">his article &#8220;Why Design Thinking Won&#8217;t Save You&#8221;</a> Peter Merholz discusses business and design thinking in helping in innovation. While business thinking is a lot about spreadsheets and data analysis, design thinking is what all the creative people do when ideating new concepts.</p>
<p>At the end of his article, he concludes that you not only need need a view of both, business and design, but also other disciplines such as journalism, arts, library and so forth. I agree with that because a limited view is always something to avoid. Instead one should focus in thinking outside the box, with box your business, design, or any other thinking.</p>
<p>As an example he mentions <a href="http://images.businessweek.com/ss/09/09/0930_dschool_alumni/20.htm">Brandon Schauer</a> who has an MBA and is a Master of Design. Hence, he is trained to have at least two, sometimes opposing, views. But what if you don&#8217;t have two degrees and can&#8217;t get another one?</p>
<p>The key is now to get many views in a single person, so it&#8217;s actually something one has to do on his own. How? Take every chance to do something that you haven&#8217;t done before, buy a book about a topic that draws your attention, go to places you would usually not go, or talk to people that are not part of your normal live. Just be open to new things and curious. Or as Steve Jobs says it in his <a href="http://www.google.de/url?sa=t&#038;source=web&#038;oi=video_result&#038;ct=res&#038;cd=4&#038;ved=0CBoQtwIwAw&#038;url=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DD1R-jKKp3NA&#038;ei=1xDSSunKItXI_gbViIHZAg&#038;usg=AFQjCNGwGmuzXWMidevtYLVy1vBXQDBMTw&#038;sig2=39WSM2dWtMrCv0qv_WKH6w">2005 commencement address</a>: &#8220;Stay hungry, stay foolish&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designitsimple.de/2009/10/dont-think-business-or-design-think-outside-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delete your account on wordpress.com, and maybe other web2.0 apps</title>
		<link>http://www.designitsimple.de/2007/04/delete-your-account-on-wordpresscom-and-maybe-other-web20-apps/</link>
		<comments>http://www.designitsimple.de/2007/04/delete-your-account-on-wordpresscom-and-maybe-other-web20-apps/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 18:05:28 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.designitsimple.de/wordpress/2007/04/delete-your-account-on-wordpresscom-and-maybe-other-web20-apps/</guid>
		<description><![CDATA[Over the last months and even years I have registered with a lot of sites. Most of them I just try to check out because they are pretty new and are apps that seem to be worth using. However, I &#8230; <a href="http://www.designitsimple.de/2007/04/delete-your-account-on-wordpresscom-and-maybe-other-web20-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the last months and even years I have registered with a lot of sites. Most of them I just try to check out because they are pretty new and are apps that seem to be worth using. However, I assume 90% of sites I register with I don&#8217;t use more than 2 &#8211; 3 times. Then I would really like to delete my account. Most of the time it&#8217;s hard to find how to delete your account, but sometimes it&#8217;s just impossible.</p>
<p>Today I wanted to delete my wordpress.com account. Why? I just don&#8217;t use it. I searched for a way and found a faq-page which told me something I just couldn&#8217;t understand.<br />
<img src="http://www.designitsimple.de/wordpress/wp-content/uploads/2007/04/Bild%202.png" alt="Can't delete wordpress.com account" /><br />
Why would the software or database crash if an account is deleted? If you write your app code properly that won&#8217;t ever happen.</p>
<p>This question is a very important question, especially if someone thinks about OpenID. Can I unregister from a webpage. What happens to my data? Any suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designitsimple.de/2007/04/delete-your-account-on-wordpresscom-and-maybe-other-web20-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37signals new product launched &#8211; Highrise</title>
		<link>http://www.designitsimple.de/2007/03/37signals-new-product-launchen-highrise/</link>
		<comments>http://www.designitsimple.de/2007/03/37signals-new-product-launchen-highrise/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 20:18:42 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.designitsimple.de/wordpress/2007/03/37signals-new-product-launchen-highrise/</guid>
		<description><![CDATA[Chicago based 37signals just launched Highrise, an online shared contact manager. It looks quite similar to their existing and successful applications, Basecamp, Backpack, Campfire and completes the &#8220;suite&#8221; of easy to use personal and business web applications. Unlike Google or &#8230; <a href="http://www.designitsimple.de/2007/03/37signals-new-product-launchen-highrise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chicago based <a href="http://www.37signals.com/">37signals</a> just launched <a href="http://www.highrisehq.com/">Highrise</a>, an online shared contact manager. It looks quite similar to their existing and successful applications, <a href="http://www.basecamphq.com/">Basecamp</a>, <a href="http://www.backpackit.com/">Backpack</a>, <a href="http://www.campfirenow.com/">Campfire</a> and completes the &#8220;suite&#8221; of easy to use personal and business web applications.</p>
<p>Unlike Google or many others, 37signals does not try to replace currently existing desktop applications, such as Word, with a web version (Word will be around for some more years, so competing against is really hard and maybe even sensless). Instead, they create products that solve problems better than many others by making it just simple, easy and a pleasure to use.</p>
<p>Since Highrise is out just a few hours ago, I won&#8217;t give any detailed review yet. However, one feature I already like. Adding categories to tasks:</p>
<p><a id="p51" rel="attachment" class="imagelink" href="http://www.designitsimple.de/wordpress/2007/03/37signals-new-product-launchen-highrise/highrise_task_categories/" title="Highrise_task_categories"><img id="image51" src="http://www.designitsimple.de/wordpress/wp-content/uploads/2007/03/highrise_task_categories.jpg" alt="Highrise_task_categories" height="304" width="480" /></a></p>
<p>This makes the task list a lot easier to view. Also, look at the grouping in GTD style.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designitsimple.de/2007/03/37signals-new-product-launchen-highrise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

