<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>design it simple - sense &#187; technology</title>
	<atom:link href="http://www.designitsimple.de/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designitsimple.de</link>
	<description>if it doesn&#039;t make sense it doesn&#039;t make cents</description>
	<lastBuildDate>Thu, 01 Dec 2011 21:54:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Website performance and Apollo 13 (the movie)</title>
		<link>http://www.designitsimple.de/2010/05/website-performance-and-apollo-13-the-movie/</link>
		<comments>http://www.designitsimple.de/2010/05/website-performance-and-apollo-13-the-movie/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:24:15 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.designitsimple.de/?p=102</guid>
		<description><![CDATA[Since the Google announced that they will include site speed in their ranking algorithm, the issue of website, especially, homepage performance, is now something you definitely have to consider. However, many websites already did a good job in the time &#8230; <a href="http://www.designitsimple.de/2010/05/website-performance-and-apollo-13-the-movie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since the Google announced that they will <a href="http://googlewebmastercentral.blogspot.com/2010/04/using-site-speed-in-web-search-ranking.html">include site speed in their ranking algorithm</a>, the issue of website, especially, homepage performance, is now something you definitely have to consider. However, many websites already did a good job in the time before. About half a year ago I also did some research and experimentation on that topic.</p>
<p>When improving the load speed of a website there&#8217;s a lot you have to care about. A good overview is Yahoo!s &#8220;<a href="http://developer.yahoo.com/performance/rules.html">Best Practices for Speeding Up Your Website</a>&#8220;. And there&#8217;s actually no one solution or a right solution, there are many ways and you have to look at what your websites purpose and the main paths are. For example, if you need a lot of Javascript but don&#8217;t need all code on the homepage, you can postpone loading the big chunks.</p>
<p>After some time thinking about different solutions for a project, I was reminded of the &#8220;<a href="http://www.imdb.com/title/tt0112384/">Apollo 13</a>&#8221; movie. During the flight to the moon the space module is damaged and they have to shut some part of the spacecraft down. The main problem before going back is that they may not have enough energy remaining. So they need to figure out the best order to turn parts of the system on and not going over a specific limit. Doesn&#8217;t that sound similar? It&#8217;s almost the same thing you do when trying to make you page load faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designitsimple.de/2010/05/website-performance-and-apollo-13-the-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clicktale subscriptions &#8211; boost your account</title>
		<link>http://www.designitsimple.de/2007/06/clicktale-subscriptions-boost-your-account/</link>
		<comments>http://www.designitsimple.de/2007/06/clicktale-subscriptions-boost-your-account/#comments</comments>
		<pubDate>Thu, 31 May 2007 23:29:52 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.designitsimple.de/wordpress/2007/06/clicktale-subscriptions-boost-your-account/</guid>
		<description><![CDATA[Recently I have been invited to beta test ClickTale. Although I can&#8217;t tell much about the service itself yet there was one very interesting thing. What is ClickTale ClickTale is a website trackting tool that records the interaction of a &#8230; <a href="http://www.designitsimple.de/2007/06/clicktale-subscriptions-boost-your-account/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently I have been invited to beta test <a href="http://www.clicktale.com/">ClickTale</a>. Although I can&#8217;t tell much about the service itself yet there was one very interesting thing.</p>
<p><strong>What is ClickTale</strong><br />
ClickTale is a website trackting tool that records the interaction of a user with the page, even mouse gestures. So it gives you the possibility to see how a user acts. You don&#8217;t know what he thinks since the mouse movement may not be the same as the eye movement. However, since many people move the cursor pretty soon to clickable areas (to not waste time) it still gives you a good impression. The visitors for the site are randomly selected to ensure that not just a special group (the early morning office surfers) are selected for all your available recordings.</p>
<p><strong>Subscription models</strong><br />
As many other web services ClickTale has several subscription model to choose from. They allow for different amount of recordings per day. This is ok for sites where you want to test continuously, but this is not the usual case. For those who do tests every once in a while when a new feature is released ClickTale offers one-time boosts that give you a certain amount of recordings.<br />
<img id="image56" src="http://www.designitsimple.de/wordpress/wp-content/uploads/2007/06/ZZ48D9D28F.jpg" alt="ZZ48D9D28F.jpg" height="81" width="320" /></p>
<p>In my opinion this is a very reasonable choice to give the users what they need. I haven&#8217;t seen any other web service using this model. Sure, <a href="http://www.backpackit.com/">Backpack</a> or <a href="http://www.basecamphq.com/">Basecamp</a> let you change your subscription each month, but this might not be the right thing sometimes. This is not to say that every service should have one-time boost but for this service this definitely makes sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designitsimple.de/2007/06/clicktale-subscriptions-boost-your-account/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>37signals new product launched &#8211; Highrise</title>
		<link>http://www.designitsimple.de/2007/03/37signals-new-product-launchen-highrise/</link>
		<comments>http://www.designitsimple.de/2007/03/37signals-new-product-launchen-highrise/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 20:18:42 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.designitsimple.de/wordpress/2007/03/37signals-new-product-launchen-highrise/</guid>
		<description><![CDATA[Chicago based 37signals just launched Highrise, an online shared contact manager. It looks quite similar to their existing and successful applications, Basecamp, Backpack, Campfire and completes the &#8220;suite&#8221; of easy to use personal and business web applications. Unlike Google or &#8230; <a href="http://www.designitsimple.de/2007/03/37signals-new-product-launchen-highrise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chicago based <a href="http://www.37signals.com/">37signals</a> just launched <a href="http://www.highrisehq.com/">Highrise</a>, an online shared contact manager. It looks quite similar to their existing and successful applications, <a href="http://www.basecamphq.com/">Basecamp</a>, <a href="http://www.backpackit.com/">Backpack</a>, <a href="http://www.campfirenow.com/">Campfire</a> and completes the &#8220;suite&#8221; of easy to use personal and business web applications.</p>
<p>Unlike Google or many others, 37signals does not try to replace currently existing desktop applications, such as Word, with a web version (Word will be around for some more years, so competing against is really hard and maybe even sensless). Instead, they create products that solve problems better than many others by making it just simple, easy and a pleasure to use.</p>
<p>Since Highrise is out just a few hours ago, I won&#8217;t give any detailed review yet. However, one feature I already like. Adding categories to tasks:</p>
<p><a id="p51" rel="attachment" class="imagelink" href="http://www.designitsimple.de/wordpress/2007/03/37signals-new-product-launchen-highrise/highrise_task_categories/" title="Highrise_task_categories"><img id="image51" src="http://www.designitsimple.de/wordpress/wp-content/uploads/2007/03/highrise_task_categories.jpg" alt="Highrise_task_categories" height="304" width="480" /></a></p>
<p>This makes the task list a lot easier to view. Also, look at the grouping in GTD style.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designitsimple.de/2007/03/37signals-new-product-launchen-highrise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new way to communicate &#8211; VOX by SixApart</title>
		<link>http://www.designitsimple.de/2006/11/a-new-way-to-communicate-vox-by-sixapart/</link>
		<comments>http://www.designitsimple.de/2006/11/a-new-way-to-communicate-vox-by-sixapart/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 23:08:05 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.designitsimple.de/wordpress/2006/11/a-new-way-to-communicate-vox-by-sixapart/</guid>
		<description><![CDATA[A friend told me yesterday about a new blog tool on the web &#8211; SixAparts Vox.com. First I was not suprised, but after a while I was completely exited. So what is different with vox.com. It has one feature I &#8230; <a href="http://www.designitsimple.de/2006/11/a-new-way-to-communicate-vox-by-sixapart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A friend told me yesterday about a new blog tool on the web &#8211; <a href="http://www.sixapart.com/">SixAparts</a> <a href="http://www.vox.com/">Vox.com</a>. First I was not suprised, but after a while I was completely exited.</p>
<p>So what is different with vox.com. It has one feature I always missed and that was for many people a reason to not have a blog &#8211; privacy control. It lets you decide who can read your post. Whether it&#8217;s the whole world, your friends or your family. Now you can decide who can read your posts and view your photos.</p>
<p>Why is that so important? Many people use their weblogs to communicate with friends and so on. However, weblogs can be read by the whole world. This is not how it should be &#8211; only your friends should be able to read it. So, many people switched back to good old email and sent an email to all their friends. Sometimes with very long text and images. Now, you can manage to do that with a blog tool and still get the privacy you had with email.</p>
<p>Another aspect is, that a new way to communicate will emerge. Lets look at an email conversation with 4 people. You write the first one to 3 of your friends, and all 3 reply to your first one. So, how do you integrate their comments in your email to all 4 again. Actually you can&#8217;t do that very well and even more, if those 4 reply to all 4 participants, it doesn&#8217;t get better. I am sure you had that experience.</p>
<p>I already used <a href="http://www.basecamphq.com/">Basecamp</a> to communicate with more than one person in an email like way and it was a lot easier than with email. Everybody sees each others comment and will react on this comment. Also, you can view the conversation more easily.</p>
<p>Now with vox.com you can start conversations, not just blog posts, with others using your blog tool and don&#8217;t have to use email anymore. Sure, there are still uses for email but this opens up a whole new world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designitsimple.de/2006/11/a-new-way-to-communicate-vox-by-sixapart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One nice thought about someone else &#8211; Matt&#8217;s karma reminders</title>
		<link>http://www.designitsimple.de/2006/09/one-nice-thought-about-someone-else-matts-karma-reminders/</link>
		<comments>http://www.designitsimple.de/2006/09/one-nice-thought-about-someone-else-matts-karma-reminders/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 20:32:19 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.designitsimple.de/wordpress/2006/09/one-nice-thought-about-someone-else-matts-karma-reminders/</guid>
		<description><![CDATA[Matt from 37signals wrote today about his additional reminders he has set up in Backpack. Basically it&#8217;s the same note every week &#8220;There are things in life that you shouldn’t take for granted&#8221;. I was impressed. Yet again I have &#8230; <a href="http://www.designitsimple.de/2006/09/one-nice-thought-about-someone-else-matts-karma-reminders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Matt from <a href="http://www.37signals.com/">37signals</a> wrote today about his additional reminders he has set up in <a href="http://www.backpackit.com/">Backpack</a>. Basically it&#8217;s the same note every week &#8220;There are things in life that you shouldn’t take for granted&#8221;. I was impressed. Yet again I have to admit. I know 37signals since I have been studying at <a href="http://www.colorado.edu/">CU Boulder</a> in 2001. Since that time I&#8217;ve been a admirer of their work and closly watched their blog. At <a href="http://www.reboot.dk/">reboot</a> 7 and 8 I also met David and Jason.</p>
<p>The main reason why I like those guys so much is because the do <a href="http://weblogs.media.mit.edu/SIMPLICITY/archives/000378.html">care</a> not only about their visionary, great work, but also because they changed the way I think about being a part time developer and that there are some more things in life than just your work. That&#8217;s what makes them so exceptional and I am happy to have met them.</p>
<p>Matt says thank you on behalf of 37signals to all readers but I think everyone should say thank you for so many inspiring thoughts and for being the way they are. THANKS A LOT 37signals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designitsimple.de/2006/09/one-nice-thought-about-someone-else-matts-karma-reminders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

