<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for design it simple - sense</title>
	<atom:link href="http://www.designitsimple.de/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designitsimple.de</link>
	<description>if it doesn&#039;t make sense it doesn&#039;t make cents</description>
	<lastBuildDate>Wed, 20 Jan 2010 20:59:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Outlook &#8220;Send and archive&#8221; by Send and archive e-mails VBA macro in Outlook at design it simple &#8211; sense</title>
		<link>http://www.designitsimple.de/outlook-send-and-archive/comment-page-1/#comment-168870</link>
		<dc:creator>Send and archive e-mails VBA macro in Outlook at design it simple &#8211; sense</dc:creator>
		<pubDate>Wed, 20 Jan 2010 20:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.designitsimple.de/wordpress/?page_id=71#comment-168870</guid>
		<description>[...] Outlook &#8220;Send and archive&#8221;          &#171; Don&#8217;t think business or design &#8211; think outside the box. [...]</description>
		<content:encoded><![CDATA[<p>[...] Outlook &#8220;Send and archive&#8221;          &laquo; Don&#8217;t think business or design &#8211; think outside the box. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personas in High-Tech Marketing and for Crossing the Chasm by michael</title>
		<link>http://www.designitsimple.de/2009/04/personas-in-high-tech-marketing-and-for-crossing-the-chasm/comment-page-1/#comment-150485</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Thu, 09 Apr 2009 21:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.designitsimple.de/wordpress/?p=60#comment-150485</guid>
		<description>Hi Zack, very interesting that design books recommend the Chasm model. The more I think about it the more it make sense to change the personas over the lifetime of a product. Though, creating personas for innovators or early adopters might be not that easy.
Thanks for your input.</description>
		<content:encoded><![CDATA[<p>Hi Zack, very interesting that design books recommend the Chasm model. The more I think about it the more it make sense to change the personas over the lifetime of a product. Though, creating personas for innovators or early adopters might be not that easy.<br />
Thanks for your input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personas in High-Tech Marketing and for Crossing the Chasm by Zack Perry</title>
		<link>http://www.designitsimple.de/2009/04/personas-in-high-tech-marketing-and-for-crossing-the-chasm/comment-page-1/#comment-150448</link>
		<dc:creator>Zack Perry</dc:creator>
		<pubDate>Thu, 09 Apr 2009 16:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.designitsimple.de/wordpress/?p=60#comment-150448</guid>
		<description>I read a book recently on design strategy.  In the book one of the ways they approached how to market a new offering to user was through Chasm model.  In a broader sense this actually grounds personas into reality.  This is a proven model as to how people adopt.</description>
		<content:encoded><![CDATA[<p>I read a book recently on design strategy.  In the book one of the ways they approached how to market a new offering to user was through Chasm model.  In a broader sense this actually grounds personas into reality.  This is a proven model as to how people adopt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing is not bullshit by E-Valuation of Information Systems</title>
		<link>http://www.designitsimple.de/2006/06/marketing-is-not-bullshit/comment-page-1/#comment-327</link>
		<dc:creator>E-Valuation of Information Systems</dc:creator>
		<pubDate>Wed, 14 Jun 2006 11:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.designitsimple.de/wordpress/2006/06/marketing-is-not-bullshit/#comment-327</guid>
		<description>&lt;strong&gt;Reboot8: Doc Searls, Markets 2.0: Beyond Cluetrainism...&lt;/strong&gt;




Doc Searls had to fill the second graveyard slot and did quite well with a talk on Markets 2.0, the &quot;live&quot; web and the &quot;Intention Economy&quot; (his slides; [Update: mind map by Lars Plougmann; comments by Rachel Clarke, Michael  Hartmann, Jeremy ...</description>
		<content:encoded><![CDATA[<p><strong>Reboot8: Doc Searls, Markets 2.0: Beyond Cluetrainism&#8230;</strong></p>
<p>Doc Searls had to fill the second graveyard slot and did quite well with a talk on Markets 2.0, the &#8220;live&#8221; web and the &#8220;Intention Economy&#8221; (his slides; [Update: mind map by Lars Plougmann; comments by Rachel Clarke, Michael  Hartmann, Jeremy &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1st day of reboot8 by justaddwater.dk &#124; reboot8 roundup</title>
		<link>http://www.designitsimple.de/2006/06/1st-day-of-reboot8/comment-page-1/#comment-271</link>
		<dc:creator>justaddwater.dk &#124; reboot8 roundup</dc:creator>
		<pubDate>Tue, 06 Jun 2006 13:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.designitsimple.de/wordpress/2006/06/1st-day-of-reboot8/#comment-271</guid>
		<description>[...] Here is some of the feedback I got. I decided to shamelessly to put the kind comments here, so if I have a bad day, I can get back to this post and read all your kind comments :-) Thanks a lot, I really enjoyed the demo! This should be required reading for any web development team. Source: Jeppe Kruse Good to see clueful work in a big consulting firm…nice presentation. Source: Guy Dickinson If I had the money I would hire you. Eric Reiss told me after the presentation After my first attendance last year I knew what to expect somehow and what this will be all about. So this year I did have expectations - the biggest one to be motivated and inspired. This really did happen. The talks from Bill Laio, Ben Hammersley and Jesper Rønn-Jensen were really good and did inspire me again. Source: Michael Hartmann (designitsimple.de) Prototyping is way important, not only in software engineering, also with organisations. You definitely should understand why, read here [link to justaddwater.dk]. Source: Benjamin J. J. Voigt [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is some of the feedback I got. I decided to shamelessly to put the kind comments here, so if I have a bad day, I can get back to this post and read all your kind comments <img src='http://www.designitsimple.de/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Thanks a lot, I really enjoyed the demo! This should be required reading for any web development team. Source: Jeppe Kruse Good to see clueful work in a big consulting firm…nice presentation. Source: Guy Dickinson If I had the money I would hire you. Eric Reiss told me after the presentation After my first attendance last year I knew what to expect somehow and what this will be all about. So this year I did have expectations &#8211; the biggest one to be motivated and inspired. This really did happen. The talks from Bill Laio, Ben Hammersley and Jesper Rønn-Jensen were really good and did inspire me again. Source: Michael Hartmann (designitsimple.de) Prototyping is way important, not only in software engineering, also with organisations. You definitely should understand why, read here [link to justaddwater.dk]. Source: Benjamin J. J. Voigt [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
